| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Rating (1) This would be useful in the classroom |
|
|
| Title | Synchromy in Green and Orange |
| Artist | Stanton Macdonald-Wright |
| Date | 1916 |
| Institution | Walker Art Center |
| Location | Not on view. |
| Medium: | Paintings | oil on canvas |
| Size: | unframed 34.125 x 30.125 x inches |
| Culture: | American |
| Inscriptions: | no signature by artist found on work; on upper strecther member "Property /Alfred Stieglitz/Stieglitz" not in artist's hand |
| Physical Description: | Figure composed of brightly colored geometric planes of color. Background also planes of color making figure barely visible. |
| Credit: | Collection Walker Art Center; Gift of the T. B. Walker Foundation, Hudson D. Walker Collection,1953 |
| Accession Number: | 1953.49 |
| Rights: | Copyright 1998 Walker Art Center |
| Artist: | Stanton Macdonald-Wright, American, 1890 - 1973 |
| Role: | Artist |
| Nationality: | American |
| Life Dates: | American, 1890 - 1973 |
| Added to Site: | March 1, 2009 |





