| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | Repressed Spatial Relationships Rendered as Fluid, No. 4: Stevenson Junior High and Satellites |
| Artist | Mike Kelley |
| Date | 2002 |
| Institution | Walker Art Center |
| Location | Not on view. |
| Medium: | Mixed media, Media Arts, Multimedia | aluminum, steel, wire, plexiglass, mixed media on paper |
| Size: | sculpture 35 x 69 x 69 inches |
| Culture: | American |
| Inscriptions: | mobile not inscribed, buildings and areas on drawing identified with text |
| Physical Description: | A mobile, based on the drawing of the floor and site plans of a school that the artist attended. |
| Credit: | Collection Walker Art Center; T. B. Walker Acquisition Fund, 2003 |
| Accession Number: | 2003.10.1-.5 |
| Rights: | Copyright retained by the artist |
| Artist: | Mike Kelley, American, 1954 - 2012 |
| Role: | Artist |
| Nationality: | American |
| Life Dates: | American, 1954 - 2012 |
| Added to Site: | March 1, 2009 |




