| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | Allegory of Winter |
| Artist | Jacob Matham ; after Hendrik Goltzius |
| Date | 1589 |
| Institution | Minneapolis Institute of Arts |
| Location | Not on view. |
| Medium: | Prints, Print | Engraving |
| Size: | 10 13/16 x 10 7/8 in. (27.46 x 27.62 cm) (sheet) |
| Creation Place: | Netherlands |
| Culture: | Netherlands |
| Style: | 16th century |
| Inscriptions: | above and to left of figure's head, in the image: [Hyems.]; below figure's feet, in the image: [HG Inuet.]inscribed in plate around circumference: [Alget et ante focum torpescit Bruma niualis. Pellita cingens frigida membra toga. Anni babentis senium capricorne redicus. Te radiante stupet terra sepulta riue.] |
| Physical Description: | old bearded man wearing a long fur-trimmed coat and pointed cap, holding a small flaming kettle; symbols for Pisces, Aquarius and Capricorn in sky; face blowing snowy wind at left; round image |
| Credit: | Collection Minneapolis Institute of Arts; The Richard Lewis Hillstrom Fund |
| Accession Number: | 2007.49.1.4 |
| Artist: | Jacob Matham, Dutch, 1571 - 1631 |
| Role: | Engraver |
| Nationality: | Dutch |
| Life Dates: | Dutch, 1571 - 1631 |
| Artist: | Hendrik Goltzius, Dutch, 1558 - 1617 |
| Role: | Artist |
| Nationality: | Dutch |
| Life Dates: | Dutch, 1558 - 1617 |
| Added to Site: | March 1, 2009 |
