| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | Zwischen Punkte (Between Points) |
| Artist | John Newman |
| Date | 1985 |
| Institution | Minneapolis Institute of Arts |
| Location | Not on view. |
| Medium: | Drawings and Watercolors, Drawing | Charcoal, chalk and graphite |
| Size: | 60 x 60 in. (152.4 x 152.4 cm) (sheet)66 1/4 x 66 1/4 in. (168.28 x 168.28 cm) (outer frame) |
| Creation Place: | United States |
| Culture: | United States |
| Style: | 20th century |
| Physical Description: | blue geometric form with central area with pink and black checkerboard; small pink linear geometric form at top center; orange linear form at bottom L; pink lines and smudgy notations and marks in background |
| Credit: | Collection Minneapolis Institute of Arts; The Ethel Morrison Van Derlip Fund |
| Accession Number: | 2003.213.9 |
| Rights: | © John Newman |
| Artist: | John Newman, American, born 1952 |
| Role: | Artist |
| Nationality: | American |
| Life Dates: | American, born 1952 |
| Added to Site: | March 1, 2009 |
