| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | Scenograph of the Planetary Orbits Encompassing the Earth, plate 3 from Harmonia Macrocosmica |
| Artist | Andreas Cellarius ; Published by Gerard Valk and Peter Schenk, Amsterdam |
| Date | 1660 |
| Institution | Minneapolis Institute of Arts |
| Location | Not on view. |
| Medium: | Prints, Print | Hand-colored engraving with gold |
| Size: | 16 3/4 x 19 1/2 in. (42.55 x 49.53 cm) (plate) |
| Creation Place: | Europe, Netherlands |
| Culture: | Europe, Netherlands |
| Style: | 18th century |
| Physical Description: | Diagram 3 |
| Credit: | Collection Minneapolis Institute of Arts; The Minnich CollectionThe Ethel Morrison Van Derlip Fund, 1966 |
| Accession Number: | P.14,543 |
| Artist: | Andreas Cellarius, German (active in the Netherlands), c. 1596 - 1665 |
| Role: | Artist |
| Nationality: | Dutch-German |
| Life Dates: | German (active in the Netherlands), c. 1596 - 1665 |
| Artist: | Gerard Valk |
| Role: | Publisher |
| Nationality: |
| Added to Site: | February 28, 2009 |
