| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | Z-Stretch, from "The Elastic Membrane" |
| Artist | Michael Kidner |
| Date | 20th century |
| Institution | Minneapolis Institute of Arts |
| Location | Not on view. |
| Medium: | Mixed Media, Multiple | Photolithograph |
| Size: | 13 x 17 1/4 in. (33.02 x 43.82 cm) (plate) |
| Creation Place: | Europe, England |
| Culture: | Europe, England |
| Style: | 20th century |
| Physical Description: | Part I: Practical (Cross Stretch) is an example of the homemade computer used to create the images for the editioned work.Part II: Three photo etchings (Z-Stretch, Relief, Booby Trap) and three photo lithographs (Cut Fabric, Coathanger, and Nine Stretches) reveal the connection between the device used and the drawings generated by it.Part III: The Continuity Book, and the Notebook (printed in facsimile). The Continuity Book shows the evoluction rather than the end product of the idea. The Notebook was kept in 1978-79.Multiple: 1 box and lid: plywood and plastics; 35x45x7 cm. plus 1 model (paper, wood, plastic, and elastic; 34x44 cm.); 1 continuity book (28 leaves of photo drawings; col., 26 cm.); 1 facsimile notebook (unpaged, col., 21 cm.); 1 title page; 3 photo etchings (col., 24x49 cm); 3 photo lithgraphs (col., 24x49 cm.). |
| Credit: | Collection Minneapolis Institute of Arts; Gift of funds from Gerson Lazar |
| Accession Number: | P.80.72.4 |
| Artist: | Michael Kidner, British, 1917-2009 |
| Role: | Artist |
| Nationality: | British |
| Life Dates: | British, 1917-2009 |
| Added to Site: | February 28, 2009 |
