| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Rating (1) This would be very useful in the classroom |
|
|
| Title | Untitled [monitor with red car] |
| Artist | Bruce Charlesworth |
| Date | 1983 |
| Institution | Minneapolis Institute of Arts |
| Location | Not on view. |
| Medium: | Photographs, Photograph | dye bleach color print |
| Size: | 16 1/16 x 16 in. (40.8 x 40.64 cm) (image)20 x 24 in. (50.8 x 60.96 cm) (sheet) |
| Creation Place: | United States |
| Culture: | United States |
| Style: | 20th century |
| Physical Description: | video image of a red convertable in front of an orange and turquoise structure; simplified video monitor with three knobs on a purple platform |
| Credit: | Collection Minneapolis Institute of Arts; Gift of Target Corporation |
| Accession Number: | 2001.293.39 |
| Artist: | Bruce Charlesworth, American, b. 1950 |
| Role: | Photographer |
| Nationality: | American |
| Life Dates: | American, b. 1950 |
| Added to Site: | February 28, 2009 |
