| Art Finder | Art Collector | Sign in to create a set. |
| Art Finder |
| Item Actions |
|---|
| Ratings (0) |
|
|
| Title | american singers (e, g, b, d, f) (chorus) |
| Artist | Ann Hamilton ; Published by Carl Solway Gallery, Cincinnati |
| Date | 2009 |
| Institution | Minneapolis Institute of Arts |
| Location | On view at the Minneapolis Institute of Arts, G380 |
| Medium: | Prints, Print | Digital inkjet monoprints with hand-applied candle soot, sprayed with fixative |
| Size: | 51 5/16 x 19 3/4 in. (130.33 x 50.17 cm) (sight, each)52 1/4 x 20 in. (132.72 x 50.8 cm) (sheet, each)56 5/8 x 33 5/8 in. (143.83 x 85.41 cm) (outer frame, each) |
| Creation Place: | North America, United States |
| Culture: | North America, United States |
| Style: | 21st century |
| Inscriptions: | Signature, Date and Titleon verso of sheet, LL: [american singers (e) (chorus)]. The five sheets of the suite are titled progressively from 'e' through 'f'. on each sheet, verso, LR: [Ann Hamilton 2009] |
| Physical Description: | upside-down, slightly grainy image of head of yellow bird at top of each sheet; turquoise ground with grey smoke lines and waves at bottom of each sheet |
| Credit: | Collection Minneapolis Institute of Arts; The David and Margaret Christenson Endowment for Art Acquisition |
| Accession Number: | 2012.50a-e |
| Artist: | Ann Hamilton, American, born 1956 |
| Role: | Artist |
| Nationality: | American |
| Life Dates: | American, born 1956 |
| Artist: | Carl Solway Gallery |
| Role: | Publisher |
| Nationality: |
| Added to Site: | July 7, 2012 |
